'HR36011' ROTATOR SPECIFICATIONS | ||
---|---|---|
MODEL | R11CFS | R11CFS2* |
Static Max. Load | 24,251lbs. | |
Dynamic Max. Load | 12,125lbs. | |
Torque Nm | 2700 | |
Rec. Flow Rate | 30 Liters/Min 7.9 Gallons/Minute |
|
Max Working Pressure Bar | 250 | |
Max. Working Pressure Bar | 128lbs. | |
*The Model R11CFS2 Differs From the Model R11CFS Due to It's Two Oil Ports on the Opposite Sides of the Head of the Rotator. |
'HR36011' ROTATOR SPECIFICATIONS | ||
---|---|---|
MODEL | R11CFS | R11CFS2* |
Static Max. Load | 24,251lbs. | |
Dynamic Max. Load | 12,125lbs. | |
Torque Nm | 2700 | |
Rec. Flow Rate | 30 Liters/Min 7.9 Gallons/Minute |
|
Max Working Pressure Bar | 250 | |
Max. Working Pressure Bar | 128lbs. | |
*The Model R11CFS2 Differs From the Model R11CFS Due to It's Two Oil Ports on the Opposite Sides of the Head of the Rotator. |